<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RJD International Search: Internet Marketing Consultant - Dallas, TX &#124; SEO, PPC, SMO</title>
	<atom:link href="http://www.rjdinternational.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rjdinternational.com</link>
	<description>RJD = Robert J. Duncan = ME</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:02:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Finally</title>
		<link>http://www.rjdinternational.com/finally/</link>
		<comments>http://www.rjdinternational.com/finally/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:12:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.rjdinternational.com/finally/</guid>
		<description><![CDATA[<p>I&#39;m tired of this old browser thing android uses. <p style='clear:both;'> <p style='margin-bottom:5px;'>Embedded Link</p> <p> <a href='http://www.webpronews.com/chrome-for-android-the-first-step-in-the-convergence-of-googles-operating-systems-2012-02'>Chrome For Android: The First Step In The Convergence Of Google’s Operating Systems?</a><br /> As previously reported, Google launched Chrome for Android in beta today. Unfortunately, not all Android users will get to try it out yet. It&#39;s only [...]]]></description>
			<content:encoded><![CDATA[<p>I&#39;m tired of this old browser thing android uses.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fcdn.ientry.com%2Fsites%2Fwebpronews%2Fpictures%2Fchrome-android2_150.jpg' border='0' />
												</div>
<p>												<a href='http://www.webpronews.com/chrome-for-android-the-first-step-in-the-convergence-of-googles-operating-systems-2012-02'>Chrome For Android: The First Step In The Convergence Of Google’s Operating Systems?</a><br />
												As previously reported, Google launched Chrome for Android in beta today. Unfortunately, not all Android users will get to try it out yet. It&#39;s only available
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/112198416404689956935/posts/EhE1DtugSEw' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjdinternational.com/finally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love this pic</title>
		<link>http://www.rjdinternational.com/i-love-this-pic/</link>
		<comments>http://www.rjdinternational.com/i-love-this-pic/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:37:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.rjdinternational.com/i-love-this-pic/</guid>
		<description><![CDATA[<p>It was the winner of the National Geographic photo contest for 2011.<br /><a href='http://cache.gawkerassets.com/assets/images/4/2011/12/c8df07080c0055e1e278e75e66a1c9b8.jpg'></a> <p style='clear:both;'>Google+: Reshared <a href='https://plus.google.com/112198416404689956935/posts/ZyJHuyUiuo2' target='_new'>1</a> times<br /> Google+: <a href='https://plus.google.com/112198416404689956935/posts/ZyJHuyUiuo2' target='_new'>View post on Google+</a></p>]]></description>
			<content:encoded><![CDATA[<p>It was the winner of the National Geographic photo contest for 2011.<br /><a href='http://cache.gawkerassets.com/assets/images/4/2011/12/c8df07080c0055e1e278e75e66a1c9b8.jpg'><img src='http://cache.gawkerassets.com/assets/images/4/2011/12/c8df07080c0055e1e278e75e66a1c9b8.jpg' style='max-width:97.5%;clear:both;' border='0' /></a><span></span>
<p style='clear:both;'><strong>Google+:</strong> Reshared <a href='https://plus.google.com/112198416404689956935/posts/ZyJHuyUiuo2' target='_new'>1</a> times<br /> <strong>Google+:</strong> <a href='https://plus.google.com/112198416404689956935/posts/ZyJHuyUiuo2' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjdinternational.com/i-love-this-pic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Landscape</title>
		<link>http://www.rjdinternational.com/social-media-landscape/</link>
		<comments>http://www.rjdinternational.com/social-media-landscape/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.rjdinternational.com/social-media-landscape/</guid>
		<description><![CDATA[<p>What a wild landscape. Do you have a presence?<br /><a href='https://lh6.googleusercontent.com/-MjKQR9nEuyU/Tr06xjtG-II/AAAAAAAAAEM/NnPM8p2p_18/social-media-landscape.jpg'></a> <p style='clear:both;'> Google+: <a href='https://plus.google.com/112198416404689956935/posts/chADtzynzhi' target='_new'>View post on Google+</a></p>]]></description>
			<content:encoded><![CDATA[<p>What a wild landscape. Do you have a presence?<br /><a href='https://lh6.googleusercontent.com/-MjKQR9nEuyU/Tr06xjtG-II/AAAAAAAAAEM/NnPM8p2p_18/social-media-landscape.jpg'><img src='https://lh6.googleusercontent.com/-MjKQR9nEuyU/Tr06xjtG-II/AAAAAAAAAEM/NnPM8p2p_18/social-media-landscape.jpg' style='max-width:97.5%;clear:both;' border='0' /></a><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/112198416404689956935/posts/chADtzynzhi' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjdinternational.com/social-media-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I have converged my wordpress blog to Google+</title>
		<link>http://www.rjdinternational.com/i-have-converged-my-wordpress-blog-to-google/</link>
		<comments>http://www.rjdinternational.com/i-have-converged-my-wordpress-blog-to-google/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 17:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.rjdinternational.com/i-have-converged-my-wordpress-blog-to-google/</guid>
		<description><![CDATA[<p>This is interesting. <p style='clear:both;'> <p style='margin-bottom:5px;'>Embedded Link</p> <p> <a href='http://www.rjdinternational.com/blog/'>Blog</a></p> <p style='clear:both;'> Google+: <a href='https://plus.google.com/112198416404689956935/posts/fhPsq9RbsbE' target='_new'>View post on Google+</a></p>]]></description>
			<content:encoded><![CDATA[<p>This is interesting.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<p>												<a href='http://www.rjdinternational.com/blog/'>Blog</a></p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/112198416404689956935/posts/fhPsq9RbsbE' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjdinternational.com/i-have-converged-my-wordpress-blog-to-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rjdinternational.com/1897/</link>
		<comments>http://www.rjdinternational.com/1897/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.rjdinternational.com/1897/</guid>
		<description><![CDATA[<p style='clear:both;'><a href='https://plus.google.com/photos/112198416404689956935/albums/5673050153713230577'>In album Random (1 photo)</a></p> <p><a href='https://lh5.googleusercontent.com/-SuyX9Rpzm08/Trq5DiZsHwI/AAAAAAAAACc/YQkfU825etU/London%2BShoes.jpg'></a> <p style='clear:both;'> Google+: <a href='https://plus.google.com/112198416404689956935/posts/43CB3X7zgFf' target='_new'>View post on Google+</a></p>]]></description>
			<content:encoded><![CDATA[<p style='clear:both;'><a href='https://plus.google.com/photos/112198416404689956935/albums/5673050153713230577'>In album Random (1 photo)</a></p>
<p><a href='https://lh5.googleusercontent.com/-SuyX9Rpzm08/Trq5DiZsHwI/AAAAAAAAACc/YQkfU825etU/London%2BShoes.jpg'><img src='https://lh5.googleusercontent.com/-SuyX9Rpzm08/Trq5DiZsHwI/AAAAAAAAACc/YQkfU825etU/London%2BShoes.jpg' style='max-width:97.5%;clear:both;' border='0' /></a><span></span>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/112198416404689956935/posts/43CB3X7zgFf' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjdinternational.com/1897/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is our first post</title>
		<link>http://www.rjdinternational.com/this-is-our-first-post/</link>
		<comments>http://www.rjdinternational.com/this-is-our-first-post/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:29:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Google+]]></category>

		<guid isPermaLink="false">http://www.rjdinternational.com/this-is-our-first-post/</guid>
		<description><![CDATA[<p>Hope you enjoy. <p style='clear:both;'> <p style='margin-bottom:5px;'>Embedded Link</p> <p> <a href='http://gizmodo.com/5857279/this-is-how-lenses-beautify-or-uglify-your-pretty-face'>This Image Shows How Camera Lenses Beautify or Uglify Your Pretty Face</a><br /> Ever wonder why you may look prettier in some photos and uglier in others, even with the same smile and the same lighting? It&#39;s all about the camera lens. </p> <p style='clear:both;'> [...]]]></description>
			<content:encoded><![CDATA[<p>Hope you enjoy.
<p style='clear:both;'>
<p style='margin-bottom:5px;'><strong>Embedded Link</strong></p>
<div style='height:120px;width:120px;overflow:hidden;float:left;margin-top:0px;padding-top:0px;margin-right:10px;vertical-align:top;text-align:center;clear:both;'>
													<img style='max-width:none;' src='http://images0-focus-opensocial.googleusercontent.com/gadgets/proxy?container=focus&#038;gadget=a&#038;resize_h=100&#038;url=http%3A%2F%2Fcache.gizmodo.com%2Fassets%2Fimages%2F4%2F2011%2F11%2Ffb_e4315eb25d608da3dcf848172e4f2928.jpg' border='0' />
												</div>
<p>												<a href='http://gizmodo.com/5857279/this-is-how-lenses-beautify-or-uglify-your-pretty-face'>This Image Shows How Camera Lenses Beautify or Uglify Your Pretty Face</a><br />
												Ever wonder why you may look prettier in some photos and uglier in others, even with the same smile and the same lighting? It&#39;s all about the camera lens.
											</p>
<p style='clear:both;'> <strong>Google+:</strong> <a href='https://plus.google.com/112198416404689956935/posts/KVe3FG1xaZq' target='_new'>View post on Google+</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjdinternational.com/this-is-our-first-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips: #2</title>
		<link>http://www.rjdinternational.com/seo-tips-2/</link>
		<comments>http://www.rjdinternational.com/seo-tips-2/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.rjdinternational.com/?p=1894</guid>
		<description><![CDATA[<p>When designing a website it is good practice to remove the extensions from the url.  By extension I mean the .php, .html, .aspx.  The reason for this, if you later decide to remake your website with a different language you will not have to add redirects to the pages.</p> <p>If you change your website once a year, [...]]]></description>
			<content:encoded><![CDATA[<p>When designing a website it is good practice to remove the extensions from the url.  By extension I mean the .php, .html, .aspx.  The reason for this, if you later decide to remake your website with a different language you will not have to add redirects to the pages.</p>
<p>If you change your website once a year, you can imagine alot of redirects taking place.  Google and Microsoft can get lost trying to follow that many redirects.</p>
<p>Keep it simple, and remove the extensions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjdinternational.com/seo-tips-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Tips: #1</title>
		<link>http://www.rjdinternational.com/seo-tip-1/</link>
		<comments>http://www.rjdinternational.com/seo-tip-1/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:06:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.rjdinternational.com/?p=1889</guid>
		<description><![CDATA[<p>Make your page title convincing and optimized at the same time. For examlple,</p> <p><a href="http://cprhowto.com">$14.95 CPR Certification Online Course &#124; First Aid Certification</a></p> <p>This lets people see your advertisement but at the same time lets you optimize for the search engines.</p>]]></description>
			<content:encoded><![CDATA[<p>Make your page title convincing and optimized at the same time. For examlple,</p>
<p><a href="http://cprhowto.com">$14.95 CPR Certification Online Course | First Aid Certification</a></p>
<p>This lets people see your advertisement but at the same time lets you optimize for the search engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjdinternational.com/seo-tip-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basketball vs Frisbee</title>
		<link>http://www.rjdinternational.com/basketball-vs-frisbe/</link>
		<comments>http://www.rjdinternational.com/basketball-vs-frisbe/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rjdinternational.com/?p=1881</guid>
		<description><![CDATA[<p>Nothing to do with Internet Marketing, just pretty awesome.</p> <p>&#160;</p> <p></p>]]></description>
			<content:encoded><![CDATA[<p>Nothing to do with Internet Marketing, just pretty awesome.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/W_2eU1ykV3k" frameborder="0" width="600" height="330"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjdinternational.com/basketball-vs-frisbe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Adds Search Engine Optimization Report</title>
		<link>http://www.rjdinternational.com/google-analytics-seo-report/</link>
		<comments>http://www.rjdinternational.com/google-analytics-seo-report/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.rjdinternational.com/?p=1870</guid>
		<description><![CDATA[<p><a href="http://www.rjdinternational.com/google-analytics-seo-report/analytics_logo/" rel="attachment wp-att-1871"></a>Google Analytics has just put in a new source, it&#8217;s called Search Ending Optimization. Basically what it does is link your webmaster tools to your GA account.</p> <p>This new report shows keyword impressions, # of clicks, average position, and CTR.  This can be a very useful tool to help find keywords to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rjdinternational.com/google-analytics-seo-report/analytics_logo/" rel="attachment wp-att-1871"><img class="aligncenter size-full wp-image-1871" title="analytics_logo" src="http://www.rjdinternational.com/wp-content/uploads/2011/10/analytics_logo.gif" alt="" width="213" height="40" /></a>Google Analytics has just put in a new source, it&#8217;s called Search Ending Optimization. Basically what it does is link your webmaster tools to your GA account.</p>
<p>This new report shows keyword impressions, # of clicks, average position, and CTR.  This can be a very useful tool to help find keywords to optimize for.</p>
<p>To find it go to my sites-&gt;Traffic Sources -&gt; Search Engine Optimization.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rjdinternational.com/google-analytics-seo-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

